Use of Internet – 2010 rank
What people are doing online?
| Activity | % of internet users |
| Send or read e-mail | 94 |
| Use a search engine to find information | 87 |
| Search for a map or driving directions | 86 |
| Look for health/medical info | 83 |
| Look for info on a hobby or interest | 83 |
| Check the weather | 81 |
| Look for information online about a service or product you are thinking of buying | 78 |
| Get news | 75 |
| Buy a product | 72 |
| Go online just for fun or to pass the time | 72 |
| Search for info about someone you know or might meet | 69 |
| Visit a local, state or federal government website | 67 |
| Buy or make a reservation for travel | 66 |
| Watch a video on a video-sharing site like YouTube or Google Video | 66 |
| Use an online social networking site like MySpace, Facebook or LinkedIn.com | 61 |
| Look for “how-to,” “do-it-yourself” or repair information | 59 |
| Do any banking online | 58 |
| Look online for info about a job | 54 |
| Look for information on Wikipedia | 53 |
| Use online classified | 53 |
| Get news or information about sports | 52 |
| Do any type of research for your job | 51 |
| Take a virtual tour of a location online | 51 |
| Look online for news or information about politics | 50 |
| Look for info about a place to live | 50 |
| Send instant messages | 47 |
| Upload photos to a website so you can share them with others online | 46 |
| Download music files to your computer | 37 |
| Get financial info online, such as stock quotes or mortgage interest rates | 37 |
| Play online games | 35 |
| Read someone else’s online journal or blog | 32 |
| Rate a product, service or person using an online rating system | 32 |
| Look for religious/spiritual info | 32 |
| Post a comment or review online about a product you bought | 32 |
| Share something online that you created yourself | 30 |
| Pay to access or download digital content online | 28 |
| Categorize or tag online content like a photo, news story or blog post | 28 |
| Research your family’s history or genealogy online | 27 |
| Download video files to your computer | 27 |
| Post comments to an online news group, website, blog or photo site | 26 |
| Participate in an online auction | 26 |
| Make a donation to a charity online | 22 |
source: http://pewinternet.org/Trend-Data/Online-Activites-Total.aspx
Most popular online activitiesin 2010
(measured by time spent online and number of people participating):
Social Networks
News
Video/Movie
Entertainment/Pornography
Gambling
Search
Online shopping/Auctions/Classified
Where people are spending time online?
Most popular websites on Internet in 2010:
Google
Facebook
Youtube
Wikipedia
Twitter
Blog (Blogger, Blogspot)
Amazon (eBay)
Rapidshare (etc)
Conclusion:
People most likely go on Internet to:
1. Read or send email on Gmail or Facebook. (Communicate/Connect)
2. Find particular information regarding their hobby, “how to”, directions, general news or pretty much any subject in Google or Wikipedia. (Google Generation) (Educate)
3. Chat, watch films, share pictures or videos. (Entertain)







